This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 19 | 17 | 7 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 24 | 12 | 7 | 12 |
Total Reports 108
Successful 73
Removed Pages 61
Unsuccessful 35